| Test Title | Yearly |
|---|---|
| Physical Dimensions | X |
| Mean Spherical Candela | X |
| External Visual Examination | X |
| Crush | X |
| Thermal Shock | X |
| Bayonet Base Retention | X |
| Pin Removal | X |
| Wedge Base Retention | X |
| Lead Wire Bend | X |
| Lead Wire Pull | X |
| Natural Amber Color | X |
Coated Amber Color
|
X X X |
| Resonant Frequency | |
| Aged Resonant Frequency | |
| Salt Spray | |
| Wire Loop Pull | X |
| Outgassing/Heat | |
| Laboratory Life | |
| Accelerated Life | X |
| Luminous Intensity Maintenance | X |
| Vibration Durability | |
| Shock | |
| Aged Vibration Durability |