1.1This specification covers hot-dipped galvanized welded steel pipe in sizes ranging from 1.315-8.625 in. (33.4 - 219.1 mm) outside diameter (OD) inclusive, with nominal (average) wall thickness as given in Table 1 and Table 2. Pipe having other dimensions (Note 2) may be furnished provided such pipe complies with all other requirements of this specification. Pipe ordered under this specification is intended for use as a structural support for fencing in accordance with Specification F1043, Group 1A.
| NPS | Trade Size O.D. | Outside Diameter | Wall Thickness | Weight | |||
| Designator | in. | in. | (mm) | in. | (mm) | lb/ft | (kg/m) |
| 1 | 1³/8 | 1.315 | (33.4) | 0.133 | (3.38) | 1.68 | (2.5) |
| 11/4 | 15/8 | 1.660 | (42.2) | 0.140 | (3.56) | 2.27 | (3.4) |
| 11/2 | 17/8 | 1.900 | (48.3) | 0.145 | (3.68) | 2.72 | (4.0) |
| 2 | 2³/8 | 2.375 | (60.3) | 0.154 | (3.91) | 3.65 | (5.4) |
| 21/2 | 27/8 | 2.875 | (73.0) | 0.203 | (5.16) | 5.80 | (8.6) |
| 3 | 31/2 | 3.500 | (88.9) | 0.216 | (5.49) | 7.58 | (11.3) |
| 31/2 | 4 | 4.000 | (101.6) | 0.226 | (5.74) | 9.12 | (13.6) |
| 4 | 41/2 | 4.500 | (114.3) | 0.237 | (6.02) | 10.80 | (16.1) |
| 5 | 59/16 | 5.563 | (141.3) | 0.258 | (6.55) | 14.63 | (21.77) |
| 6 | 65/8 | 6.625 | (168.3) | 0.280 | (7.11) | 18.99 | (28.3) |
| 8 | 85/8 | 8.625 | (219.1) | 0.322 | (8.18) | 28.58 | (42.5) |
| NPS | Trade Size O.D. | Outside Diameter | Wall Thickness | Weight | |||
| Designator | in. | in. | (mm) | in. | (mm) | lb/ft | (kg/m) |
| 1 | 1³/8 | 1.315 | (33.4) | 0.179 | (4.55) | 2.17 | (3.23) |
| 11/4 | 15/8 | 1.660 | (42.2) | 0.191 | (4.85) | 3.00 | (4.47) |
| 11/2 | 17/8 | 1.900 | (48.3) | 0.200 | (5.08) | 3.63 | (5.41) |
| 2 | 2³/8 | 2.375 | (60.3) | 0.218 | (5.54) | 5.03 | (7.48) |
| 21/2 | 27/8 | 2.875 | (73.0) | 0.276 | (7.01) | 7.67 | (11.41) |
| 3 | 31/2 | 3.500 | (88.9) | 0.300 | (7.62) | 10.26 | (15.27) |
| 31/2 | 4 | 4.000 | (101.6) | 0.318 | (8.08) | 12.52 | (18.63) |
| 4 | 41/2 | 4.500 | (114.3) | 0.337 | (8.56) | 15.00 | (22.32) |
| 5 | 59/16 | 5.563 | (141.3) | 0.375 | (9.52) | 20.80 | (30.94) |
| 6 | 65/8 | 6.625 | (168.3) | 0.432 | (10.97) | 28.60 | (42.56) |
| 8 | 85/8 | 8.625 | (219.1) | 0.500 | (12.70) | 43.43 | (64.64) |
1.2The values stated in inch-pound units are to be regarded as the standard. The values given in parentheses are for information only.
$28.00
$26.00
$30.00
$25.00