1.1This procedure covers the determination of selected polyfluorinated compounds (PFCs) in a soil matrix using solvent extraction, filtration, followed by liquid chromatography (LC) and detection with tandem mass spectrometry (MS/MS). These analytes are qualitatively and quantitatively determined by this method. This method adheres to multiple reaction monitoring (MRM) mass spectrometry. This procedure utilizes a quick extraction and is not intended to generate an exhaustive accounting of the content of PFCs in difficult soil matrices. An exhaustive extraction procedure for polyfluoralkyl substances, such as published by Washington et al.,2 for difficult matrices should be considered when analyzing PFCs.
1.2Units-The values stated in SI units are to be regarded as standard. No other units of measurement are included in this standard.
1.3The Method of Detection Limit3 and Reporting Range4 for the target analytes are listed in Table 1.
| Analyte | MDL (ng/kg) | Reporting Limit (ng/kg) |
| PFTreA | 6.76 | 25-1000 |
| PFTriA | 5.26 | 25-1000 |
| PFDoA | 3.56 | 25-1000 |
| PFUnA | 2.45 | 25-1000 |
| PFDA | 5.54 | 25-1000 |
| PFOS | 18.83 | 50-1000 |
| PFNA | 2.82 | 25-1000 |
| PFecHS | 2.41 | 25-1000 |
| PFOA | 6.24 | 25-1000 |
| PFHxS | 7.75 | 25-1000 |
| PFHpA | 5.80 | 25-1000 |
| PFHxA | 15.44 | 50-1000 |
| PFBS | 6.49 | 25-1000 |
| PFPeA | 20.93 | 125-5000 |
| PFBA | 22.01 | 125-5000 |
| FHEA | 199.04 | 600-20 000 |
| FOEA | 258.37 | 750-20 000 |
| FDEA | 137.46 | 500-20 000 |
| FOUEA | 4.85 | 25-1000 |
| FhpPa | 5.09 | 25-1000 |
| FHUEA | 3.50 | 25-1000 |
| Analyte/Surrogate | LV1 | LV2 | LV3 | LV4 | LV5 | LV6 | LV7 | LV8 | LV9 |
| PFPeA, PFBA | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 |
| PFTreA, PFTriA, PFDoA, PFUnA, PFDA, PFOS, PFNA, PFHxA, PFHpA, PFBS, PFechS, PFOA, PFHxS, FOUEA, FHUEA, FHpPA, MPFBS, MPFHxA, MPFUnA, MPFOA, MPFDA, MPFOS, MPFNA, MPFHxS, MPFBA | 5 | 10 | 20 | 40 | 60 | 80 | 100 | 150 | 200 |
| FHEA, FOEA, FDEA | 100 | 200 | 400 | 800 | 1200 | 1600 | 2000 | 3000 | 4000 |
$32.00
$30.00
$31.00
$30.00