1.1This classification covers the compounding material known as titanium dioxide. It is generally used in rubber compounds to impart whiteness to selected products. Typical chemical and physical properties are included.
1.2This standard does not purport to address all of the safety problems, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. Table 1
| Test Method | Type I (Anatase) | Type II (Rutile) | Type III (Rutile) | |
| TiO2, min, % | D1394 | 95 | 92 | 85 |
| pH | D1208 | 7-8.0 | 7-8.0 | 7-8.0 |
| Coarse particles, max, % | D185 | 0.2 | 0.2 | 0.2 |
| Moisture, max,% | D280 | 0.7 | 0.7 | 1.5 |
| RutileA | D3720 | 1 % max | 99 % min | 99 % min |
| Tint StrengthB | ... | ... | ... | ... |
| BrightnessB | ... | ... | ... | ... |
$26.00
$34.00
$26.00
$30.00