1.1This fire-test-response standard describes a procedure for measuring the minimum concentration of oxygen, expressed as percent volume, that will just support flaming combustion in a flowing mixture of oxygen and nitrogen.
1.2This test method provides three testing procedures. Procedure A involves top surface ignition, Procedure B involves propagating ignition, and Procedure C is a short procedure involving the comparison with a specified minimum value of the oxygen index.
1.3Test specimens used for this test method are prepared into one of six types of specimens (see Table 1).
| Test Specimen TypeA | Dimensions | Material Form | |||
| Length, mm | Width, mm | Thickness, mm | |||
| I | 80 to 150 | 10 ± 0.5 | 4 ± 0.25 | for molding materials | |
| II | 80 to 150 | 10 ± 0.5 | 10 ± 0.5 | for cellular materials | |
| IIIB | 80 to 150 | 10 ± 0.5 | ≤ 10.5 | for sheet materials | |
| IV | 70 to 150 | 6.5 ± 0.5 | 3 ± 0.25 | alternative size for self-supporting molding or sheet materials | |
| VB | 140 ± 5 | 52 ± 0.5 | ≤10.5 | for flexible film or sheet | |
| VIB, C | 140 to 200 | 20 | 0.02 to 0.10 | for thin film; limited to film that can be rolled by the wire specified in 6.7 | |
$35.00
$34.00
$33.00
$34.00
$34.00