1.1This test method covers the determination of the tendency of a lubricating grease to separate oil during storage in both normally filled and partially filled containers.
1.2This test method is not suitable for greases softer than NLGI No. 1 grade.
1.3The values stated in SI units are to be regarded as standard, except for the dimensions in Fig. 2 and Fig. 5, where inch-pound units are standard.
| in. | mm | in. | mm | in. | mm | in. | mm |
| 0.0021 | 0.053 | 15/8 | 41.3 | 0.500 | 12.70 | 47/16 | 112.7 |
| 0.0029 | 0.074 | 1³/4 | 44.4 | 0.510 | 12.95 | 41/2 | 114.3 |
| 0.010 | 0.25 | 2 | 50.8 | 0.520 | 13.20 | 411/16 | 119.1 |
| 1/16 | 1.59 | 21/2 | 63.5 | 5/8 | 15.87 | 4³/4 | 120.6 |
| 1/8 | 3.17 | 311/16 | 93.7 | ³/4 | 19.05 | 426/32 | 123.03 |
| ³/16 | 4.76 | 41/8 | 104.8 | 1 | 25.4 | 51/4 | 133.3 |
| 1/4 | 6.35 | 4.360 | 110.74 | 11/4 | 31.8 | 6 | 152.4 |
| 5/16 | 7.94 | 4.365 | 110.87 | 1³/8 | 34.9 | 61/2 | 165.1 |
| ³/8 | 9.52 | 4³/8 | 111.1 | 3 | 76.2 | ||
| in. | mm | in. | mm | in. | mm | in. | mm |
| 0.0021 | 0.053 | 15/8 | 41.3 | 0.500 | 12.70 | 47/16 | 112.7 |
| 0.0029 | 0.074 | 1³/4 | 44.4 | 0.510 | 12.95 | 41/2 | 114.3 |
| 0.010 | 0.25 | 2 | 50.8 | 0.520 | 13.20 | 411/16 | 119.1 |
| 1/16 | 1.59 | 21/2 | 63.5 | 5/8 | 15.87 | 4³/4 | 120.6 |
| 1/8 | 3.17 | 311/16 | 93.7 | ³/4 | 19.05 | 426/32 | 123.03 |
| ³/16 | 4.76 | 41/8 | 104.8 | 1 | 25.4 | 51/4 | 133.3 |
| 1/4 | 6.35 | 4.360 | 110.74 | 11/4 | 31.8 | 6 | 152.4 |
| 5/16 | 7.94 | 4.365 | 110.87 | 1³/8 | 34.9 | 61/2 | 165.1 |
| ³/8 | 9.52 | 4³/8 | 111.1 | ||||
1.4This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. For a specific hazard statement, see 7.1.