1.1This specification establishes requirements for copper alloy2 permanent mold castings for general applications. Nominal compositions of the alloys under this specification are shown in Table 1.
| Classification | Copper Alloy UNS No. | Nominal Composition | ||||||||
| Copper | Aluminum | Iron | Manganese | Nickel (incl Cobalt) | Silicon | Lead | Zinc | Tin | ||
| Yellow brass | C85470A | 62.5 | 0.5 | . . . | . . . | . . . | . . . | . . . | 34.3 | 2.5 |
| Silicon brass | C87500 C87800 | 82.0 82.0 | ... ... | ... ... | ... ... | ... ... | 4.0 4.0 | ... ... | 14.0 14.0 | ... ... |
| C87850B | 76.0 | . . . | . . . | . . . | . . . | 3.0 | . . . | 20.9 | . . . | |
| Lead-free yellow brassC | C89540 | 61.0 | 0.40 | 0.30 | ... | 0.5 | ... | ... | 36.0 | 0.8 |
| Aluminum bronze | C95300 C95400 C95410 | 89.0 85.0 84.0 | 10.0 11.0 10.0 | 1.0 4.0 4.0 | ... ... ... | ... ... 2.0 | ... ... ... | ... ... ... | ... ... ... | ... ... ... |
| Nickel aluminum bronze | C95500 C95800 | 81.0 81.3 | 11.0 9.0 | 4.0 4.0 | ... 1.2 | 4.0 4.5 | ... ... | ... ... | ... ... | ... ... |
1.2The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
$28.00
$33.00
$28.00
$26.00
$26.00