1.1 This specification establishes the requirements for seamless copper and copper-alloy rectangular tube intended for use as transmission lines in electronic equipment. Five types of material are specified having the following nominal compositions:2
| Copper or Copper Alloy UNS2 No. | Previously Used Designation | Nominal Composition, % | ||
| Copper | Zinc | Phos- phorus | ||
|
|
|
|
|
|
| C10100 | Copper, Type OFEA | 99.99B | ... | ... |
| C10200 | Copper, Type OFA | 99.95B | ... | ... |
| C10300 | Copper, Type OFXLPA | 99.95B | ... | 0.003 |
| C12000 | Copper, Type DLPA | 99.90B | ... | 0.008 |
| C22000 | Commercial bronze, 90 % | 90 | 10 | ... |
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units which are provided for information only and are not considered standard.