1.1This specification2 establishes the requirements for copper sheet, strip, plate, and rolled bar produced from the following coppers.
| Copper UNS No.A | Previous Designation | Type of Copper |
| C10100B | OFE | Oxygen-free electronic |
| C10200B | OF | Oxygen-free without residual deoxidants |
| C10300 | ... | Oxygen-free extra low phosphorus |
| C10400, C10500, C10700 | OFS | Oxygen-free, silver bearing |
| C10800 | ... | Oxygen-free low phosphorus |
| C10910 | ... | Low oxygen |
| C11000B,C | ETP, TPC | Electrolytic tough pitchC, Tough pitchC |
| C11300, C11400, C11600B | STP | Silver bearing tough pitch |
| C12000 | DLP | Phosphorized, low residual phos- phorus |
| C12200B | DHP | Phosphorized, high residual phos- phorus |
| C12300 | DPS | Phosphorized, silver bearing |
| C14200 | DPA | Phosphorus deoxidized, arsenical |
| C14420 | ... | Tin bearing tellurium copper |
| C14530 | ... | Tin tellurium bearing copper |
| _______________ | ||
1.1.1When a specific copper is not identified in the contract or purchase order, the supplier may furnish product from any of the listed coppers.
1.2The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard.
1.3The following safety hazards caveat only pertains to the test method portion, Section 13 of this specification: This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use.